Select Advertising Format:
100000000
Daily Impressions
Country | Impressions | CPC | |
---|---|---|---|
India | 641,480,152 | $0.005 | |
Brazil | 111,470,248 | $0.008 | |
Mexico | 101,327,402 | $0.012 | |
Vietnam | 38,831,046 | $0.013 | |
Malaysia | 38,220,517 | $0.032 | |
Indonesia | 38,014,895 | $0.008 | |
Iran | 36,326,136 | $0.010 | |
United States | 27,252,688 | $0.046 | |
Iraq | 25,223,592 | $0.003 | |
Argentina | 21,955,971 | $0.005 | |
Turkey | 19,129,276 | $0.006 | |
Thailand | 19,016,277 | $0.017 | |
Morocco | 18,901,776 | $0.010 | |
Germany | 14,511,358 | $0.034 | |
Egypt | 14,481,810 | $0.006 | |
Spain | 13,333,472 | $0.028 | |
Saudi Arabia | 10,358,767 | $0.032 | |
Kuwait | 9,909,131 | $0.022 | |
Poland | 8,842,049 | $0.027 | |
Ukraine | 8,724,260 | $0.026 | |
Russia | 8,696,095 | $0.025 | |
Peru | 7,702,269 | $0.007 | |
Colombia | 7,663,129 | $0.006 | |
Pakistan | 7,448,711 | $0.005 | |
Philippines | 7,438,102 | $0.006 | |
Chile | 7,153,831 | $0.013 | |
France | 6,955,669 | $0.029 | |
Oman | 5,792,509 | $0.021 | |
Dominican Republic | 5,581,402 | $0.003 | |
Israel | 5,510,952 | $0.018 | |
Italy | 5,399,709 | $0.024 | |
Ecuador | 5,242,510 | $0.005 | |
United Arab Emirates | 5,193,774 | $0.051 | |
Qatar | 5,162,733 | $0.036 | |
Uzbekistan | 5,012,132 | $0.023 | |
Paraguay | 4,853,304 | $0.004 | |
Algeria | 4,605,507 | $0.005 | |
Costa Rica | 4,249,627 | $0.010 | |
Lebanon | 4,092,565 | $0.011 | |
Bolivia | 3,808,138 | $0.004 | |
South Korea | 3,669,843 | $0.009 | |
Taiwan | 3,350,039 | $0.012 | |
Kazakhstan | 3,309,328 | $0.022 | |
Singapore | 3,230,769 | $0.041 | |
Romania | 3,172,391 | $0.016 | |
Panama | 3,167,353 | $0.006 | |
Ghana | 2,991,235 | $0.036 | |
United Kingdom | 2,898,155 | $0.036 | |
Greece | 2,616,082 | $0.021 | |
Bulgaria | 2,568,022 | $0.022 | |
Nigeria | 2,545,123 | $0.026 | |
Bahrain | 2,399,330 | $0.027 | |
Czech Republic | 2,348,040 | $0.026 | |
Sri Lanka | 2,243,917 | $0.003 | |
Canada | 2,189,371 | $0.039 | |
Libya | 2,166,714 | $0.004 | |
Azerbaijan | 2,160,364 | $0.006 | |
Japan | 2,098,947 | $0.019 | |
Serbia | 2,063,336 | $0.013 | |
Senegal | 2,038,715 | $0.015 | |
South Africa | 1,952,723 | $0.035 | |
Tanzania | 1,796,705 | $0.018 | |
El Salvador | 1,680,350 | $0.005 | |
Ivory Coast | 1,680,062 | $0.022 | |
Belgium | 1,588,097 | $0.037 | |
Nicaragua | 1,578,448 | $0.005 | |
Kenya | 1,555,428 | $0.039 | |
Syria | 1,544,293 | $0.004 | |
Portugal | 1,395,768 | $0.029 | |
Australia | 1,356,020 | $0.083 | |
Cameroon | 1,346,774 | $0.032 | |
Uruguay | 1,252,003 | $0.007 | |
Puerto Rico | 1,248,524 | $0.024 | |
Tunisia | 1,220,534 | $0.007 | |
Hungary | 1,097,894 | $0.025 | |
Jordan | 1,088,737 | $0.005 | |
Sweden | 1,068,545 | $0.071 | |
Slovakia | 1,065,263 | $0.026 | |
Cambodia | 1,036,888 | $0.004 | |
Myanmar | 1,010,702 | $0.008 | |
Democratic Republic of Congo | 1,003,594 | $0.020 | |
Austria | 975,791 | $0.042 | |
Uganda | 972,717 | $0.029 | |
Croatia | 950,693 | $0.032 | |
Moldova | 902,164 | $0.014 | |
Zambia | 783,167 | $0.030 | |
Hong Kong | 776,752 | $0.022 | |
Mongolia | 732,564 | $0.003 | |
Netherlands | 718,865 | $0.023 | |
Armenia | 678,882 | $0.006 | |
Switzerland | 630,057 | $0.063 | |
Kyrgyzstan | 613,571 | $0.009 | |
North Macedonia | 577,974 | $0.013 | |
Haiti | 571,300 | $0.003 | |
Mauritius | 569,384 | $0.003 | |
Angola | 564,514 | $0.010 | |
China | 524,814 | $0.016 | |
Lithuania | 423,743 | $0.041 | |
Cyprus | 407,916 | $0.013 | |
Denmark | 361,828 | $0.073 | |
Venezuela | 338,731 | $0.002 | |
Ireland | 327,704 | $0.040 | |
Bangladesh | 279,482 | $0.006 | |
Guatemala | 268,772 | $0.004 | |
Bosnia and Herzegovina | 267,697 | $0.009 | |
Palestine | 230,903 | $0.009 | |
Slovenia | 230,601 | $0.059 | |
Norway | 218,623 | $0.075 | |
Rwanda | 209,691 | $0.009 | |
Latvia | 208,256 | $0.018 | |
Maldives | 186,236 | $0.005 | |
Albania | 179,273 | $0.009 | |
Honduras | 179,257 | $0.009 | |
Mozambique | 178,080 | $0.018 | |
Tajikistan | 167,402 | $0.006 | |
Montenegro | 156,463 | $0.007 | |
Turkmenistan | 155,199 | $0.006 | |
Malta | 147,748 | $0.009 | |
Estonia | 134,571 | $0.060 | |
Ethiopia | 133,602 | $0.005 | |
Jamaica | 115,073 | $0.003 | |
Trinidad and Tobago | 106,240 | $0.006 | |
New Zealand | 103,639 | $0.092 | |
Luxembourg | 101,359 | $0.032 | |
Nepal | 98,839 | $0.004 | |
Bahamas | 95,307 | $0.004 | |
PNG | 84,932 | $0.008 | |
Guam | 84,432 | $0.003 | |
Gambia | 72,276 | $0.007 | |
Fiji | 55,656 | $0.003 | |
Finland | 53,542 | $0.037 | |
Dominica | 46,915 | $0.003 | |
Grenada | 43,801 | $0.003 | |
Iceland | 36,521 | $0.015 | |
Bermuda | 29,576 | $0.014 | |
Sudan | 26,654 | $0.005 | |
Saint Kitts and Nevis | 25,203 | $0.003 | |
Georgia | 24,816 | $0.023 | |
Cuba | 24,510 | $0.020 | |
Guinea | 21,830 | $0.008 | |
Gibraltar | 21,116 | $0.019 | |
Cape Verde | 20,891 | $0.005 | |
Laos | 15,847 | $0.003 | |
Afghanistan | 12,839 | $0.006 | |
Belize | 11,960 | $0.003 | |
Namibia | 11,942 | $0.015 | |
Mali | 11,455 | $0.003 | |
British Virgin Islands | 9,836 | $0.003 | |
Madagascar | 8,742 | $0.008 | |
Brunei | 5,302 | $0.003 | |
Burkina Faso | 4,767 | $0.023 | |
Yemen | 3,877 | $0.003 | |
Samoa | 3,208 | $0.004 | |
Cayman Islands | 2,702 | $0.003 | |
Malawi | 2,500 | $0.006 | |
Liberia | 2,025 | $0.004 | |
Curacao | 1,930 | $0.006 | |
Bhutan | 1,853 | $0.004 | |
Suriname | 1,631 | $0.002 | |
Niger | 1,560 | $0.008 | |
Zimbabwe | 1,557 | $0.003 | |
Republic of Congo | 1,442 | $0.008 | |
East Timor | 1,394 | $0.011 | |
Sierra Leone | 1,334 | $0.003 | |
Benin | 1,305 | $0.003 | |
Virgin Islands | 1,249 | $0.003 | |
Macau | 1,243 | $0.007 | |
Barbados | 1,121 | $0.002 | |
Gabon | 1,114 | $0.003 | |
Togo | 1,080 | $0.003 | |
Somalia | 1,030 | $0.003 | |
Botswana | 764 | $0.002 | |
American Samoa | 628 | $0.015 | |
Monaco | 554 | $0.104 | |
Mauritania | 548 | $0.003 | |
Burundi | 473 | $0.004 | |
Cook Islands | 384 | $0.004 | |
Vanuatu | 384 | $0.004 | |
Aruba | 377 | $0.001 | |
Djibouti | 358 | $0.003 | |
French Polynesia | 319 | $0.005 |
10000000
Daily Impressions
Country | Impressions | CPM | |
---|---|---|---|
United States | 21,277,870 | $0.47 | |
Denmark | 8,112,064 | $0.39 | |
Russia | 4,214,671 | $0.29 | |
Indonesia | 3,134,495 | $0.32 | |
Thailand | 2,890,580 | $0.30 | |
United Kingdom | 2,835,135 | $0.34 | |
Mexico | 2,107,922 | $0.31 | |
Germany | 1,102,504 | $0. | |
France | 916,150 | $0.28 | |
Spain | 912,119 | $0.30 | |
Italy | 847,757 | $0.30 | |
Poland | 786,303 | $0.28 | |
Brazil | 731,541 | $0.31 | |
Turkey | 575,680 | $0.25 | |
Netherlands | 383,133 | $0.27 | |
Philippines | 373,369 | $0.28 | |
Malaysia | 358,900 | $0.28 | |
Vietnam | 351,829 | $0.29 | |
Ukraine | 347,318 | $0.24 | |
Australia | 326,358 | $0.30 | |
Canada | 271,738 | $0.31 | |
Belgium | 233,359 | $0.28 | |
India | 206,002 | $0.25 | |
Czech Republic | 188,766 | $0.29 | |
United Arab Emirates | 176,022 | $0.34 | |
Colombia | 155,623 | $0.27 | |
Finland | 144,312 | $0.26 | |
Chile | 139,506 | $0.27 | |
Austria | 138,230 | $0.29 | |
Bangladesh | 111,573 | $0.30 | |
Singapore | 106,352 | $0.28 | |
Sweden | 103,271 | $0.24 | |
Norway | 100,476 | $0.25 | |
Peru | 87,697 | $0.27 | |
Argentina | 86,620 | $0.27 | |
Taiwan | 83,370 | $0.26 | |
Saudi Arabia | 74,440 | $0.28 | |
Portugal | 68,438 | $0.27 | |
Egypt | 68,115 | $0.27 | |
China | 64,801 | $0.30 | |
Japan | 54,118 | $0.27 | |
Ecuador | 52,739 | $0.26 | |
Switzerland | 52,296 | $0.27 | |
Iraq | 50,806 | $0.28 | |
Hong Kong | 48,229 | $0.31 | |
Romania | 43,983 | $0.24 | |
Paraguay | 41,557 | $0.26 | |
South Africa | 39,867 | $0.25 | |
Pakistan | 38,363 | $0.27 | |
Venezuela | 36,646 | $0.24 | |
Lebanon | 34,875 | $0.23 | |
South Korea | 33,065 | $0.26 | |
Myanmar | 31,072 | $0.31 | |
Lithuania | 28,984 | $0.26 | |
Hungary | 28,221 | $0.28 | |
Nigeria | 28,167 | $0.22 | |
Bulgaria | 27,494 | $0.27 | |
Ireland | 27,064 | $0.25 | |
Dominican Republic | 24,042 | $0.27 | |
Morocco | 20,965 | $0.23 | |
Serbia | 20,794 | $0.26 | |
Oman | 19,957 | $0.27 | |
Greece | 17,643 | $0.24 | |
Nepal | 16,798 | $0.27 | |
Israel | 15,346 | $0.25 | |
Bolivia | 14,957 | $0.26 | |
Iran | 13,986 | $0.28 | |
New Zealand | 12,488 | $0.29 | |
Sri Lanka | 11,168 | $0.33 | |
Panama | 10,446 | $0.31 | |
Croatia | 10,331 | $0.27 | |
Algeria | 10,082 | $0.25 | |
Slovenia | 9,478 | $0.26 | |
Moldova | 9,441 | $0.27 | |
Kazakhstan | 8,308 | $0.27 | |
Qatar | 7,832 | $0.28 | |
Slovakia | 7,263 | $0.27 | |
Kuwait | 7,236 | $0.28 | |
Kenya | 6,015 | $0.27 | |
Latvia | 5,833 | $0.26 | |
Cambodia | 5,003 | $0.29 | |
Jordan | 4,831 | $0.31 | |
Puerto Rico | 4,178 | $0.24 | |
Azerbaijan | 4,033 | $0.27 | |
Guatemala | 3,690 | $0.25 | |
Tunisia | 2,717 | $0.27 | |
Luxembourg | 2,047 | $0.36 | |
Yemen | 1,813 | $0.30 | |
Maldives | 1,763 | $0.34 | |
Nicaragua | 1,518 | $0.37 | |
Uzbekistan | 1,284 | $0.29 | |
Haiti | 1,028 | $0.36 |
10000000
Daily Impressions
Country | Impressions | CPM | |
---|---|---|---|
United States | 24,439,397 | $0.45 | |
Canada | 4,281,166 | $0.39 | |
Thailand | 4,031,683 | $0.34 | |
France | 3,832,249 | $0.36 | |
Russia | 3,346,577 | $0.27 | |
India | 1,711,877 | $0.28 | |
Ukraine | 1,571,948 | $0.31 | |
Poland | 1,302,877 | $0.29 | |
United Kingdom | 1,198,983 | $0.37 | |
Germany | 1,124,996 | $0.35 | |
Italy | 760,167 | $0.32 | |
Australia | 662,796 | $0.39 | |
China | 624,302 | $0.42 | |
Saudi Arabia | 587,983 | $0.30 | |
Indonesia | 470,949 | $0.33 | |
Malaysia | 416,804 | $0.25 | |
United Arab Emirates | 379,721 | $0.29 | |
Hong Kong | 365,772 | $0.31 | |
Taiwan | 356,273 | $0.27 | |
Brazil | 332,897 | $0.24 | |
Nigeria | 297,317 | $0.19 | |
Japan | 217,251 | $0.24 | |
Philippines | 202,378 | $0.28 | |
Spain | 198,548 | $0.31 | |
Turkey | 197,273 | $0.33 | |
Mexico | 169,071 | $0.27 | |
South Korea | 164,167 | $0.25 | |
Vietnam | 160,586 | $0.30 | |
Chile | 149,925 | $0.32 | |
Algeria | 136,276 | $0.28 | |
South Africa | 104,707 | $0.24 | |
Singapore | 84,586 | $0.23 | |
Croatia | 59,662 | $0.26 | |
Czech Republic | 56,197 | $0.23 | |
Egypt | 55,504 | $0.19 | |
Austria | 52,547 | $0.22 | |
Romania | 41,451 | $0.26 | |
Netherlands | 40,761 | $0.28 | |
Argentina | 36,624 | $0.31 | |
Colombia | 35,060 | $0.28 | |
Ecuador | 34,529 | $0.24 | |
Peru | 33,420 | $0.26 | |
Denmark | 31,617 | $0.28 | |
Belgium | 30,464 | $0.30 | |
Sri Lanka | 28,722 | $0.27 | |
Sweden | 28,661 | $0.33 | |
Morocco | 26,952 | $0.22 | |
Pakistan | 24,937 | $0.20 | |
Ireland | 24,382 | $0.29 | |
Switzerland | 23,437 | $0.24 | |
Portugal | 20,343 | $0.28 | |
Hungary | 19,609 | $0.23 | |
Greece | 19,333 | $0.21 | |
Iran | 16,574 | $0.32 | |
Kazakhstan | 16,518 | $0.27 | |
Myanmar | 15,574 | $0.33 | |
Bangladesh | 15,217 | $0.18 | |
Israel | 15,106 | $0.26 | |
Iraq | 14,560 | $0.30 | |
Finland | 11,796 | $0.28 | |
New Zealand | 9,849 | $0.32 | |
Serbia | 9,832 | $0.24 | |
Palestine | 9,658 | $0.31 | |
Kenya | 9,470 | $0.22 | |
Venezuela | 9,321 | $0.25 | |
Guatemala | 9,291 | $0.28 | |
Nepal | 9,289 | $0.27 | |
Norway | 9,145 | $0.31 | |
Jordan | 8,581 | $0.24 | |
Dominican Republic | 8,444 | $0.26 | |
Bulgaria | 8,207 | $0.21 | |
Lebanon | 7,170 | $0.26 | |
Tunisia | 7,118 | $0.32 | |
Slovakia | 6,927 | $0.27 | |
Oman | 6,926 | $0.28 | |
Qatar | 6,846 | $0.30 | |
Kuwait | 6,645 | $0.24 | |
Cambodia | 6,590 | $0.31 | |
Bolivia | 6,494 | $0.26 | |
Ivory Coast | 4,037 | $0.33 | |
Ghana | 3,868 | $0.30 | |
Uzbekistan | 3,681 | $0.29 | |
Yemen | 3,611 | $0.32 | |
Lithuania | 2,846 | $0.26 | |
Albania | 2,751 | $0.28 | |
Bahrain | 2,622 | $0.21 | |
Slovenia | 2,108 | $0.27 | |
Puerto Rico | 1,783 | $0.23 | |
Uganda | 1,734 | $0.31 | |
Mongolia | 1,601 | $0.33 | |
Syria | 1,458 | $0.34 | |
Azerbaijan | 1,411 | $0.38 |
10000000
Daily Impressions
Country | Impressions | CPV | |
---|---|---|---|
United States | 3,865,555 | $0.0045 | |
India | 2,977,286 | $0.0026 | |
United Arab Emirates | 1,040,890 | $0.0019 | |
Japan | 878,951 | $0.0019 | |
Thailand | 307,651 | $0.0014 | |
Brazil | 250,829 | $0.0020 | |
Spain | 246,573 | $0.0036 | |
Colombia | 230,386 | $0.0020 | |
Russia | 228,918 | $0.0038 | |
Saudi Arabia | 164,026 | $0.0020 | |
Hungary | 144,773 | $0.0059 | |
Italy | 139,397 | $0.0053 | |
Malaysia | 108,314 | $0.0020 | |
Australia | 108,107 | $0.0072 | |
Czech Republic | 105,829 | $0.0086 | |
Ukraine | 98,840 | $0.0020 | |
Poland | 80,938 | $0.0044 | |
Romania | 79,000 | $0.0047 | |
Portugal | 74,311 | $0.0099 | |
United Kingdom | 71,874 | $0.0035 | |
South Africa | 65,778 | $0.0020 | |
Qatar | 59,874 | $0.0020 | |
Canada | 58,805 | $0.0172 | |
Belgium | 55,836 | $0.0062 | |
Kazakhstan | 52,393 | $0.0020 | |
Slovakia | 51,027 | $0.1107 | |
Ethiopia | 45,380 | $0.0050 | |
Indonesia | 44,938 | $0.0019 | |
Finland | 42,850 | $0.0038 | |
Ecuador | 41,178 | $0.0020 | |
Morocco | 40,378 | $0.0020 | |
Israel | 40,100 | $0.1100 | |
Chile | 36,782 | $0.0059 | |
Germany | 34,290 | $0.0012 | |
Egypt | 33,432 | $0.0020 | |
Greece | 33,131 | $0.0060 | |
Ghana | 32,900 | $0.0020 | |
Slovenia | 30,257 | $0.0023 | |
Ireland | 26,900 | $0.0050 | |
France | 22,748 | $0.0057 | |
Cyprus | 21,519 | $0.0060 | |
Netherlands | 21,479 | $0.0054 | |
Bulgaria | 20,085 | $0.0047 | |
Switzerland | 19,384 | $0.0074 | |
Cameroon | 16,333 | $0.0020 | |
Guatemala | 16,100 | $0.0099 | |
Norway | 14,811 | $0.0038 | |
Mauritius | 13,961 | $0.0030 | |
North Macedonia | 12,679 | $0.0060 | |
Costa Rica | 12,449 | $0.0059 | |
Estonia | 9,308 | $0.0060 |
10000000
Daily Impressions
Country | Impressions | CPV | |
---|---|---|---|
United States | 37,382,811 | $0.0032 | |
United Kingdom | 4,601,262 | $0.0026 | |
Germany | 3,759,976 | $0.0027 | |
India | 2,211,572 | $0.0024 | |
France | 1,226,640 | $0.0025 | |
Netherlands | 1,149,156 | $0.0026 | |
Russia | 1,107,568 | $0.0026 | |
Canada | 981,894 | $0.0029 | |
Poland | 587,650 | $0.0023 | |
Australia | 449,612 | $0.0026 | |
China | 414,478 | $0.0029 | |
Saudi Arabia | 297,855 | $0.0022 | |
Argentina | 221,186 | $0.0021 | |
Philippines | 173,552 | $0.0019 | |
Vietnam | 143,691 | $0.0028 | |
Greece | 123,506 | $0.0022 | |
Switzerland | 117,874 | $0.0026 | |
Brazil | 104,009 | $0.0030 | |
Indonesia | 97,312 | $0.0029 | |
Spain | 96,674 | $0.0027 | |
Italy | 95,099 | $0.0029 | |
Belgium | 94,152 | $0.0028 | |
Thailand | 77,548 | $0.0024 | |
Maldives | 68,139 | $0.0031 | |
Malaysia | 67,279 | $0.0029 | |
United Arab Emirates | 48,695 | $0.0027 | |
Iran | 44,961 | $0.0028 | |
South Africa | 39,214 | $0.0029 | |
Uzbekistan | 33,921 | $0.0021 | |
Norway | 32,819 | $0.0026 | |
Kazakhstan | 31,361 | $0.0023 | |
Ukraine | 30,364 | $0.0027 | |
Turkey | 29,816 | $0.0022 | |
Algeria | 27,222 | $0.0018 | |
Japan | 26,989 | $0.0029 | |
Czech Republic | 22,640 | $0.0032 | |
Venezuela | 21,739 | $0.0024 | |
Sweden | 21,559 | $0.0026 | |
Colombia | 19,899 | $0.0022 | |
Cambodia | 17,671 | $0.0030 | |
Chile | 16,469 | $0.0027 | |
Albania | 14,452 | $0.0024 | |
Pakistan | 13,999 | $0.0020 | |
Finland | 12,813 | $0.0024 | |
Singapore | 10,295 | $0.0022 | |
Azerbaijan | 8,979 | $0.0029 | |
Austria | 8,170 | $0.0026 | |
Egypt | 5,930 | $0.0028 | |
South Korea | 5,035 | $0.0024 | |
Mexico | 4,988 | $0.0026 | |
Kenya | 4,949 | $0.0022 | |
Romania | 4,242 | $0.0021 | |
Moldova | 3,912 | $0.0020 | |
Bulgaria | 3,077 | $0.0023 | |
Hong Kong | 2,916 | $0.0029 | |
Nigeria | 2,697 | $0.0022 | |
Myanmar | 2,592 | $0.0026 | |
Sri Lanka | 2,558 | $0.0025 | |
Nepal | 2,277 | $0.0027 | |
Hungary | 2,105 | $0.0024 | |
Israel | 1,952 | $0.0021 | |
Jordan | 1,862 | $0.0027 | |
Libya | 1,636 | $0.0029 | |
Laos | 1,601 | $0.0030 | |
Ireland | 1,564 | $0.0024 | |
Armenia | 1,368 | $0.0028 | |
Ecuador | 1,286 | $0.0021 | |
Portugal | 1,148 | $0.0023 | |
Bangladesh | 1,126 | $0.0026 | |
Denmark | 1,040 | $0.0026 | |
Taiwan | 1,032 | $0.0024 | |
New Zealand | 1,009 | $0.0027 |
Create a self-serve advertising account and
start getting targeted traffic in minutes!
Create a Self-Serve Account
or browse ready-made traffic plans